Currency |
Borrowing limit |
Interest-free amount |
Short spot IM rate | Shot spot MM rate | Max. leverage |
BTC | 5 | 0.1 | 13% | 7.5% | 7.7 |
ETH | 70 | 1.0 | 15% | 8.5% | 6.7 |
BCH | 500 | 2.5 | 25% | 9.0% | 4.0 |
USDT | 230,000 | 1,000 | 16% | 8.0% | 6.3 |
USD | 220,000 | 1,000 | 16% | 8.0% | 6.3 |
To apply for higher borrowing limit, please contact vip@bit.com.